iPad 2 (2011)
| Service | Price |
| Touchscreen replacement | 60€ |
| Port replacement | 50€ |
| On/OFF top wire replacement | 40€ |
| Battery replacement | 60€ |
| Loudspeaker replacement | 40€ |
| Housing replacement | 80€ |
iPad 3 (2012)
| Service | Price |
| Touchscreen replacement | 60€ |
| Port replacement | 50€ |
| On/OFF top wire replacement | 40€ |
| Battery replacement | 60€ |
| Loudspeaker replacement | 40€ |
| Housing replacement | 80€ |
iPad 4 (2012)
| Service | Price |
| Touchscreen replacement | 60€ |
| Port replacement | 50€ |
| On/OFF top wire replacement | 40€ |
| Battery replacement | 60€ |
| Loudspeaker replacement | 40€ |
| Housing replacement | 80€ |
iPad 5 (2017)
| Service | Price |
| Display replacement | 140€ |
| Port replacement | 90€ |
| On/OFF top wire replacement | 70€ |
| Battery replacement | 80€ |
| Loudspeaker replacement | 70€ |
| Housing replacement | 125€ |
iPad 6 (2018)
| Service | Price |
| Display replacement | 100€ |
| Port replacement | 90€ |
| On/OFF top wire replacement | 70€ |
| Battery replacement | 80€ |
| Loudspeaker replacement | 70€ |
| Housing replacement | 135€ |
iPad 7 (2019)
| Service | Price |
| Display replacement | 230€ |
| Port replacement | 90€ |
| On/OFF top wire replacement | 70€ |
| Battery replacement | 80€ |
| Loudspeaker replacement | 70€ |
| Housing replacement | 130€ |
Other services:
| Consultation | starting from 15€, depending on the duration of the consultation |
| Identification of defect | 15€* |
| Software work | starting from 20€, depending on the nature of the work |
| Data copying and recovery | starting from 20€, depending on the nature of the work |
| Motherboard repairs | starting from 50€, depending on the nature of the work |
*No diagnostics charge is added if the device is repaired.
- Work not included in the price list is conducted at an rate of 50€/hour
- Spare part prices are subject to change based on availability. Ask for a quote for models and works that are not listed.
- All prices include VAT – LV 21%